| Form Factor | Rack | |
|---|---|---|
| Display | LCD | |
| Series | ABB POWERVALUE 11 RT | |
| Weight, kg | 19.7 | |
| Operating temperature range (T-T), C | 0 - 40 | |
| Width, mm | 438 | |
| Depth, mm | 436 | |
| Height, mm | 86.5 | |
| IP classification | IP20 | |
| Operating relative humidity range, % | 0 - 95 | |
| UPS devices and accessories | Yes | |
| Output power, W | 1800 | |
| Output power capacity (VA) | 2000 | |
| Nominal input voltage, V | 208/220/230/240 | |
| Nominal output voltage, V | 208/220/230/240 | |
| Frequency range, Hz | 45-55 / 54-66 | |
| Storage temperature range (T-T), C | -15 - +60 | |
| Standards and Protocols | IEC/EN 62040-1, IEC/EN 62040-2, IEC/EN 62040-3, ISO 9001:2015, ISO 14001:2015, OHSAS 18001 | |
| Brūkšninis kodas | 7640169263033 | |
Prekės įvertinimas