| AC outlets quantity | 3 AC outlet(s) | |
|---|---|---|
| Ethernet LAN (RJ-45) ports | 1 | |
| Power plug | Hardwire | |
| Serial interface | Yes | |
| Emergency Power Off (EPO) connector | Yes | |
| USB port | Yes | |
| Cold start | Yes | |
| Hot-swap battery | Yes | |
| Automatic battery test | Yes | |
| Battery recharge time | 4 h | |
| Battery life (max) | 5 year(s) | |
| Number of batteries supported | 2 | |
| Battery voltage | 96 V | |
| Battery technology | Sealed Lead Acid (VRLA) | |
| Form factor | Rackmount/Tower | |
| International Protection (IP) code | IP20 | |
| Certification | CE, EN/IEC 62040-1 | |
| Display type | LCD | |
| Weight | 81.1 kg | |
| Package weight | 83140 g | |
| Package height | 414 mm | |
| Package depth | 790 mm | |
| Package width | 590 mm | |
| Height | 217 mm | |
| Depth | 620 mm | |
| Width | 440 mm | |
| Non-operating altitude | 0 - 15240 | |
| Operating temperature (T-T) | 0 - 40 | |
| Storage temperature (T-T) | -15 - 45 | |
| Operating relative humidity (H-H) | 0 - 95 | |
| Storage relative humidity (H-H) | 0 - 95 | |
| Operating altitude | 0 - 2011.7 | |
| ECO mode | Yes | |
| Output power capacity | 8 kVA | |
| Output power | 8000 W | |
| Input operation voltage (min) | 100 V | |
| Input operation voltage (max) | 285 V | |
| Output operation voltage (min) | 220 V | |
| Output operation voltage (max) | 240 V | |
| Output voltage Total Harmonic Distortion (THD) | 2 % | |
| Noise level | 55 dB | |
| Input frequency | 40/70 | |
| Audible alarm(s) | Yes | |
| Auto-restart | Yes | |
| UPS topology | Double-conversion (Online) | |
| Waveform | Sine | |
| Output frequency | 50/60 | |
| AC outlet types | C13 coupler, C19 coupler | |
| LED indicators | Y | |
| Audible alarm modes | Low battery alarm, Alarm when on battery, Overload | |
| Brūkšninis kodas | 0731304411840, 7313044118406 | |
Prekės įvertinimas