8
| Weight | 24.8 kg | |
|---|---|---|
| Battery | Lead Acid | |
| Colour | Black | |
| Device Type | UPS - rack-mountable | |
| Product Description | APC Smart-UPS X 1500 Rack/Tower LCD - UPS - 1200 Watt - 1500 VA | |
| Dimensions (WxDxH) | 8.9 cm x 49 cm x 43.2 cm | |
| Designed For | P/N: AR2487G, AR3100W, AR3105SP, AR3105W, AR3140G, AR3140W, AR3150W, AR3155SP, AR3155W, AR3300W, AR3305W, AR3340G, AR3355SP, AR3355W, AR4018IX429, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4024IX431, AR4024SP, AR4024SPX429, AR4024S | |
| Input Voltage | AC 230 V | |
| Output Voltage | AC 230 V | |
| Networking | RS-232, USB | |
| Input Connectors | Power IEC 60320 C14 | |
| Rack Size | 2U | |
| Power Capacity | 1200 Watt / 1500 VA | |
| Output connectors | 8 x power IEC 60320 C13 | |
| Battery Form Factor | Plug-in module | |
| Batteries Qty | 1 | |
| Run Time (Up To) | 5.8 min at full load | |
| Manufacturer Warranty | 3-year warranty | |
| Brūkšninis kodas | 0731304268598 | |
Prekės įvertinimas