4
| AC outlets quantity | 8 AC outlet(s) | |
|---|---|---|
| USB 2.0 ports quantity | 1 | |
| USB port | No | |
| Battery technology | Sealed Lead Acid (VRLA) | |
| Cold start | Yes | |
| Automatic battery test | Yes | |
| Hot-swap battery | No | |
| Harmonized System (HS) code | 85078000 | |
| Cable length | 1.5 m | |
| Safety | IEC 62040-1; IEC 62040-2 C2; IEC 62040-3; IEC 6204 | |
| Certification | CE/EAC/Ukr/Cm/CB report | |
| Width | 325 mm | |
| Depth | 140 mm | |
| Height | 86 mm | |
| Weight | 3.2 kg | |
| Operating temperature (T-T) | 0 - 40 | |
| Operating altitude | 0 - 3000 | |
| Nominal input voltage | 230 | |
| Output frequency | 50 | |
| UPS topology | Standby (Offline) | |
| Surge protection | Yes | |
| Maximum current | 10 A | |
| Input frequency | 50/60 | |
| Output operation voltage (max) | 240 V | |
| Output operation voltage (min) | 220 V | |
| Input operation voltage (max) | 284 V | |
| Input operation voltage (min) | 161 V | |
| Output power | 330 W | |
| Output power capacity | 0.55 kVA | |
| Product colour | White, Black | |
| LED indicators | Y | |
| Power protection features | Overdischarge | |
| Brūkšninis kodas | 0743172101815, 7431721018150 | |
Prekės įvertinimas