| Height | 220 mm | |
|---|---|---|
| Depth | 400 mm | |
| Width | 123 mm | |
| Weight | 10.8 kg | |
| Battery capacity | 8 Ah | |
| Form Factor | Tower | |
| Display | LCD | |
| Output Power | 900 W | |
| Cables included | USB cable | |
| LED indicators | Yes | |
| Battery technology | Sealed Lead Acid (VRLA) | |
| Battery voltage | 12 V | |
| Input Frequency | 50/60 Hz | |
| Noise Level | 45 dB | |
| Number of batteries supported | 2 | |
| Battery Recharge Time | 12 h | |
| Output Power Capacity | 1500 kVA | |
| AC outlets quantity | 3 AC outlet(s) | |
| Surge protection | Yes | |
| Package Type | Box | |
| AC outlet types | C13 coupler | |
| Product colour | Black | |
| Guarantee | G024M | |
| Manual | Yes | |
| Power plug | C14 coupler | |
| Input operation voltage (min) | 220 V | |
| Operating temperature (T-T) | 0 - 40 C | |
| USB 2.0 ports quantity | 1 | |
| Operating relative humidity (H-H) | 20 - 90% | |
| Power protection features | Overdischarge Overcharge Short circuit | |
| Automatic Voltage Regulation (AVR) | Yes | |
| UPS topology | Line-Interactive | |
| Output operation voltage (min) | 220 V | |
| Cold start | Yes | |
| Waveform | Sine | |
| Number of type F outputs | 1 | |
| Hold time (max) | 10 ms | |
Prekės įvertinimas