2
| AC outlet types | Type F | |
|---|---|---|
| AC outlets quantity | 4 AC outlet(s) | |
| Audible alarm modes | Battery replacement | |
| Audible alarm(s) | Y | |
| Automatic battery test | Y | |
| Battery recharge time | 7 h | |
| Battery technology | Sealed Lead Acid (VRLA) | |
| Battery type | VRLA | |
| Bundled software | PowerSoft Personal | |
| Cooling type | Passive | |
| Depth | 480 mm | |
| Dimensions (WxDxH) | 165 x 480 x 190 mm | |
| EMI/RFI noise filtering | Y | |
| Filtering description | LC | |
| Garantija | 36 | |
| Height | 190 mm | |
| Hot-swap battery | N | |
| Housing material | Plastic | |
| Input operation voltage (max) | 264 V | |
| Input operation voltage (min) | 160 V | |
| LED indicators | Stand-by | |
| Modem (RJ-11) ports | 2 | |
| Monitorių Reakcijos Greitis ( ms ) | 3 ms | |
| Networking features | N | |
| Nominal output voltage | 230 V | |
| Number of battery cells | 2 | |
| Number of phases | 1 | |
| Operating altitude | 0 - 1000 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Operating temperature (T-T) | 10 - 35 C | |
| Output operation voltage (max) | 230 V | |
| Output operation voltage (min) | 230 V | |
| Output power | 780 W | |
| Output power capacity | 1200 VA | |
| Power plug | C14 coupler | |
| Power protection features | Overload | |
| Product colour | Black | |
| Purpose | IT | |
| Replacement battery cartridge | 2 x 12V 7Ah | |
| Response time | 3 ms | |
| RS-232 ports | 1 | |
| Spalva | Black | |
| Storage relative humidity (H-H) | 20 - 95% | |
| Storage temperature (T-T) | 0 - 45 C | |
| Surge protection | Y | |
| Surge protection features | Telephone | |
| Typical backup time at full load | 4.5 min | |
| Typical backup time at half load | 10 min | |
| Weight | 16 kg | |
| Width | 165 mm | |
| *Garantija | 36 | |
| Form Factor | Tower | |
| Brūkšninis kodas | 5907683606527 | |
Prekės įvertinimas