2
| *CAPACITY | 1500 VA | |
|---|---|---|
| *Dimensions (WxDxH) | 130x320x182 mm | |
| *Embeeded battery | No | |
| *Gross depth (mm) | 393.00 mm | |
| *Gross height (mm) | 194.00 mm | |
| *Gross weight | 8.22 kg | |
| *Gross width (mm) | 275.00 mm | |
| *Net weight | 7.00 kg | |
| *Packing quantity | 1.00 pc(s) | |
| *Paper/Pasteboard | 1220 g | |
| *Producer product name | IFP 1500 | |
| *Tare weight (kg) | 1.22 kg | |
| *UPS topology | Line-Interactive | |
| *Volume (m3) | 0.02 m | |
| *Warranty | 24 month(s) | |
| *WEE classification | CL109:5:2017-04-01 | |
| *WEEE tax | Yes | |
| Brūkšninis kodas | 0471322452233 | |
Prekės įvertinimas