3
| AC outlets quantity | 4 AC outlet(s) | |
|---|---|---|
| USB 2.0 ports quantity | 1 | |
| RS-232 ports | 1 | |
| Power plug | C20 coupler | |
| USB port | Yes | |
| USB port type | USB Type-B | |
| Battery recharge time | 4 h | |
| Typical backup time at half load | 11 min | |
| Typical backup time at full load | 3.5 min | |
| Number of batteries supported | 6 | |
| Battery voltage | 12 V | |
| Battery capacity | 9 Ah | |
| Harmonized System (HS) code | 85078000 | |
| Form factor | Tower | |
| Built-in fan | Yes | |
| Display type | LCD | |
| Package width | 4.45 mm | |
| Package weight | 27100 g | |
| Package height | 2.95 mm | |
| Package depth | 5.1 mm | |
| Height | 342 mm | |
| Depth | 416 mm | |
| Width | 196 mm | |
| Weight | 27.206 kg | |
| Operating relative humidity (H-H) | 20 - 90 | |
| Operating temperature (T-T) | 0 - 40 | |
| Output operation voltage (min) | 208 V | |
| Output power | 2700 W | |
| Input operation voltage (min) | 80 V | |
| Input operation voltage (max) | 300 V | |
| Crest factor | 3:1 | |
| Output voltage regulation | ±1 | |
| Output frequency regulation | ±0.5 | |
| Input frequency | 40 - 70 | |
| Output operation voltage (max) | 240 V | |
| Efficiency | 91 % | |
| Input power factor | 0.99 | |
| Waveform | Pure sine | |
| UPS topology | Double-conversion (Online) | |
| Output power factor | 0.9 | |
| Output voltage Total Harmonic Distortion (THD) | 5 % | |
| Output power capacity | 3 kVA | |
| AC outlet types | Type E | |
| Product colour | Black | |
| Cables included | USB cable, RS-232 | |
| Brūkšninis kodas | 4260074982503 | |
Prekės įvertinimas