| Modem (RJ-11) ports | 1 | |
|---|---|---|
| Ethernet LAN (RJ-45) ports | 1 | |
| Serial interface | Yes | |
| Number of type F outputs | 1 | |
| USB port | Yes | |
| Battery recharge time | 6 h | |
| Battery voltage | 12 V | |
| Number of battery cells | 2 | |
| Battery capacity | 9 Ah | |
| Harmonized System (HS) code | 85078000 | |
| Form factor | Tower | |
| Built-in fan | No | |
| Display type | LCD | |
| Weight | 11.201 kg | |
| Package height | 2.82 mm | |
| Package depth | 3.92 mm | |
| Package width | 1.97 mm | |
| Height | 182 mm | |
| Depth | 320 mm | |
| Width | 130 mm | |
| Output power | 1200 W | |
| Output power capacity | 2 kVA | |
| Input operation voltage (min) | 162 V | |
| Input operation voltage (max) | 290 V | |
| Output voltage regulation | 10 | |
| Input frequency | 50/60 | |
| Output operation voltage (max) | 230 V | |
| Maximum current | 1 A | |
| Response time | 6 ms | |
| Waveform | Sine | |
| UPS topology | Line-Interactive | |
| Efficiency | 90 % | |
| Output power factor | 0.6 | |
| Noise level | 40 dB | |
| Manual | Yes | |
| AC outlet types | Type F | |
| Product colour | Black | |
| Power protection features | Overload, Overcharge | |
| Brūkšninis kodas | 4260074982152 | |
Prekės įvertinimas