4
| AC outlet types | Type E | |
|---|---|---|
| AC outlets quantity | 2 AC outlet(s) | |
| Battery capacity | 9 Ah | |
| Battery voltage | 12 V | |
| Built-in fan | N | |
| Depth | 300 mm | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Garantija | 24 | |
| Height | 142 mm | |
| Input frequency | 50/60 Hz | |
| Input operation voltage (max) | 290 V | |
| Input operation voltage (min) | 162 V | |
| Manual | Y | |
| Modem (RJ-11) ports | 1 | |
| Noise level | 40 dB | |
| Number of batteries supported | 1 | |
| Operating relative humidity (H-H) | 0 - 90% | |
| Operating temperature (T-T) | 0 - 40 C | |
| Output frequency | 50/60 Hz | |
| Output operation voltage (max) | 240 V | |
| Output operation voltage (min) | 220 V | |
| Output power | 480 W | |
| Output power capacity | 0.8 kVA | |
| Output power factor | 0.6 | |
| Package height | 220 mm | |
| Package width | 140 mm | |
| Power protection features | Overload | |
| Product colour | Black | |
| Spalva | Black | |
| UPS topology | Line-Interactive | |
| USB port | Y | |
| Waveform | Sine | |
| Weight | 5 kg | |
| Width | 101 mm | |
| *Garantija | 24 | |
| Form Factor | Tower | |
| Brūkšninis kodas | 4260074982190, 4260074982688 | |
Prekės įvertinimas