7
| Surge protection | Taip | |
|---|---|---|
| Svoris | 4.3 kg | |
| Certification | ISO 9002, CE | |
| Battery voltage | 12 V | |
| Produkto spalva | Juoda | |
| Rohs compliance | Taip | |
| Marketing_text | Uninterruptable 650 VA power supply for PCs\\n\\n | |
| Long_description | Gembird EG-UPS-B650. Output power capacity: 650 VA | |
| Output power capacity | 650 VA | |
| Pakuotės aukštis | 21 cm | |
| Operating relative humidity (h-h) | 10 - 90% | |
| Power protection features | Overcharge, Overdischarge, Short circuit | |
| Reakcijos laikas | 10 ms | |
| Automatic voltage regulation (avr) | Taip | |
| Nominal input voltage | 220 | |
| Cold start | Taip | |
| Power supply input frequency | 50/60 | |
| Package width | 33.8 cm | |
| Led indicators | Taip | |
| Ups topology | Line-Interactive | |
| Operating temperature (t-t) | 0 - 40 °C | |
| Išvesties galingumas | 390 W | |
| Nominal output voltage | 220 | |
| Baterijos talpa | 7 Ah | |
| Audible alarm(s) | Taip | |
| Baterijos technologija | Sealed Lead Acid (VRLA) | |
| Battery recharge time | 12 h | |
| Number of batteries supported | 1 | |
| Package depth | 14.7 cm | |
| Number of schuko outputs | 2 | |
| Form factor | ower | |
| Brūkšninis kodas | 8716309087087 | |
Prekės įvertinimas