5
| AC outlets quantity | 8 AC outlet(s) | |
|---|---|---|
| Serial ports quantity | 1 | |
| USB port | Yes | |
| Battery capacity | 9 VAh | |
| Hot-swap battery | Yes | |
| Battery recharge time | 4 h | |
| Typical backup time at half load | 9 min | |
| Typical backup time at full load | 3 min | |
| Battery voltage | 12 V | |
| Battery technology | Sealed Lead Acid (VRLA) | |
| Harmonized System (HS) code | 85078000 | |
| Form factor | Rackmount/Tower | |
| International Protection (IP) code | IP20 | |
| Display type | LCD | |
| Safety | IEC62040-1:2008, GS; UL1778, c-UL | |
| Certification | IEC/EN/AS 62040-2 2nd Ed (Cat 2 – 6);FCC 15 ACISPR | |
| Package height | 262 mm | |
| Package weight | 25500 g | |
| Package depth | 617 mm | |
| Width | 430 mm | |
| Depth | 630 mm | |
| Package width | 517 mm | |
| Weight | 21 kg | |
| Height | 217 mm | |
| Operating relative humidity (H-H) | 0 - 95 | |
| Operating altitude | 0 - 3000 | |
| Storage relative humidity (H-H) | 0 - 95 | |
| Operating temperature (T-T) | 0 - 40 | |
| Storage temperature (T-T) | -15 - 40 | |
| Nominal output voltage | 230 | |
| Input connection type | C14 | |
| Nominal input voltage | 230 | |
| Bypass | Yes | |
| Output connections | IEC320 C13 | |
| Battery type | VRLA | |
| Overload protection | Yes | |
| Input frequency | 50/60 | |
| Output voltage regulation | 3 | |
| Waveform | Pure sine | |
| Noise level | 58 dB | |
| Output power | 2000 W | |
| Input operation voltage (min) | 115 V | |
| Input operation voltage (max) | 288 V | |
| Output operation voltage (max) | 240 V | |
| Efficiency | 95 % | |
| Efficiency (On-line mode) | 95 % | |
| Efficiency (ECO mode) | 98 % | |
| Input power factor | 0.99 | |
| Emergency Power Off (EPO) | Yes | |
| Audible alarm(s) | Yes | |
| UPS topology | Double-conversion (Online) | |
| Output power capacity | 2 kVA | |
| Output frequency | 50/60 | |
| Number of input phases | 1 | |
| Number of output phases | 1 | |
| Serial interface type | RS-485, RS-232 | |
| AC outlet types | C13 coupler, C19 coupler | |
| Sustainability certificates | RoHS, ENERGY STAR | |
| Product colour | Black | |
| Power protection features | Overload | |
| Brūkšninis kodas | 0767041027198, 7612205774841, 7670410271982 | |
Prekės įvertinimas