| Height | 133.5 mm | |
|---|---|---|
| Depth | 62 mm | |
| HDCP | Yes | |
| Weight | 1.13 kg | |
| Form Factor | Full-Height/Full-Length (FH/FL) | |
| Memory bus | 128 bit | |
| CUDA Cores | 3840 | |
| Length | 302 mm | |
| Number of fans | 3 fan(s) | |
| Number of slots | 3.1 | |
| HDMI ports quantity | 1 | |
| DisplayPorts quantity | 3 | |
| TV tuner integrated | No | |
| Interface Type | PCI Express 5.0 | |
| Graphics processor | GeForce RTX 5060 | |
| Maximum resolution | 7680 x 4320 pixels | |
| Package Weight | 1.89 kg | |
| Package Type | Box | |
| CUDA | Yes | |
| Dual Link DVI | No | |
| Product colour | Black | |
| Guarantee | G036M | |
| Package width | 421 mm | |
| Package height | 88 mm | |
| Package depth | 227 mm | |
| Illumination | Yes | |
| Supplementary power connectors | 1x 8-pin | |
| Cooling type | Active | |
| Illumination colour | Multi | |
| DisplayPort version | 2.1b | |
| HDCP version | 2.3 | |
| HDMI version | 2.1b | |
| Memory bandwidth (max) | 28 GB/s | |
| NPU performance up to | 648 TOPs | |
| Maximum displays per videocard | 4 | |
| Graphics processor family | NVIDIA | |
| Parallel processing technology support | Not supported | |
| Processor boost clock speed | 2640 MHz | |
| Discrete graphics card memory | 8 GB | |
| Graphics card memory type | GDDR7 | |
| Cooling technology | ASUS Axial-tech | |
| Minimum system power supply | 550 W | |
| OpenGL version | 4.6 | |
| Processor frequency (OC mode) | 2677 MHz | |
| Virtual Reality (VR) ready | Yes | |
| NVIDIA G-SYNC | Yes | |
| Overclocked (OC) edition | Yes | |
| Brūkšninis kodas | 4711636058179 | |
Prekės įvertinimas