2
| Height | 116 mm | |
|---|---|---|
| Depth | 41 mm | |
| HDCP | Yes | |
| Data transfer rate | 28 Gbit/s | |
| Memory bus | 256 bit | |
| CUDA Cores | 8960 | |
| Length | 300 mm | |
| Number of fans | 3 fan(s) | |
| HDMI ports quantity | 1 | |
| DisplayPorts quantity | 3 | |
| TV tuner integrated | No | |
| Interface Type | PCI Express 5.0 | |
| Windows operating systems supported | Windows 11 Windows 10 | |
| Graphics processor | GeForce RTX 5070 Ti | |
| CUDA | Yes | |
| Dual Link DVI | No | |
| Product colour | Black Grey | |
| Guarantee | G036M | |
| Supplementary power connectors | 2x 8-pin | |
| Cooling type | Active | |
| DisplayPort version | 2.1b | |
| HDCP version | 2.3 | |
| Linux operating systems supported | Yes | |
| HDMI version | 2.1b | |
| Other operating systems supported | FreeBSD | |
| Memory bandwidth (max) | 896 GB/s | |
| Processor frequency | 2295 MHz | |
| Maximum displays per videocard | 4 | |
| Graphics processor family | NVIDIA | |
| Processor boost clock speed | 2452 MHz | |
| Discrete graphics card memory | 16 GB | |
| Graphics card memory type | GDDR7 | |
| Minimum system power supply | 750 W | |
| OpenGL version | 4.6 | |
| DirectX version | 12 Ultimate | |
| NVIDIA G-SYNC | Yes | |
| NVIDIA Ansel | Yes | |
| Brūkšninis kodas | 8886307700254 | |
Prekės įvertinimas