| Model | NE75090019R5-GB2020G | |
|---|---|---|
| Dimensions | 331.9 x 150 x 70.4 mm | |
| Garantija | 24 | |
| Chipset | NVIDIA GeForce RTX 5090 | |
| Power consumption | 575 Watts | |
| Input/Output connectors (HDMI) | 1 | |
| Input/Output connectors (DisplayPort) | 3 | |
| Max resolution | 3840x2160 | |
| Graphics memory size | 32 GB | |
| Graphics memory type | GDDR7 | |
| Memory bus | 512 bit | |
| Graphics connector | PCIE 5.0 16x | |
| Memory CLK | 28 Gbps | |
| GPU boost clock | 2407 MHz | |
| Cooling system | Triple slot Fansink | |
| Power connectors | 16 pin | |
| Card's length | 280 mm | |
| CUDA Cores | 21760 | |
| Graphic card features | Gaming | |
| Vendor Homepage | www.palit.com/palit/vgapro.php?id 5345&lang en | |
| Category Code | VGP | |
| Unit Box Width | 0.29 | |
| Unit Box Length | 0.465 | |
| Unit Box Height | 0.115 | |
| Units per Shipping Box | 1 | |
| Unit Calculated Volume | 0.01551 cubm | |
| Product Net Weight | 1 kg | |
| Unit Calculated Weight | 3.29 kg | |
| Brūkšninis kodas | 4710562244854 | |
Prekės įvertinimas