5
| Memory Type | GDDR6 SDRAM | |
|---|---|---|
| Garantija | 36 | |
| Iekļauti aksesuāri | Ātrā lietošanas pamācība | |
| Dziļums (mm) | 290 milimetrs | |
| Augstums (mm) | 59 milimetrs | |
| Platums (mm) | 150 milimetrs | |
| Garantija Produkti atgriežami | Jā | |
| Garantijas termiņš (mēnesis) | 36 mēnesis(-i) | |
| Garantijas apstiprināšanas kritēriji | Sērijas numurs | |
| Iepakojuma garums (mm) | 90 milimetrs | |
| Iepakojuma platums (mm) | 350 milimetrs | |
| Iepakojuma augstums (mm) | 190 milimetrs | |
| Iepakojuma svars Brutto (kg) | 1 kilograms | |
| Iepakojuma svars Netto (kg) | 0.9 kilograms | |
| Gabali iepakojumā | 1 | |
| Kastes svars Brutto (kg) | 10 kilograms | |
| Iepakojums kastē | 10 | |
| Iepakojuma tips | Mazumtirdzniecība | |
| EAN kods | 840191502880 | |
| Formas faktors | Full-Size | |
| Requires Expansion Slot Standard | PCI Express 5.0 | |
| Video Chipset | AMD Radeon RX 9070 | |
| Video Memory Type | Video Controller Memory | |
| GPU Core Name | Navi 48 XL | |
| GPU Core Speed | 1440 megahercs | |
| GPU Core Speed Boost | 2700 megahercs | |
| GPU Quantity | 1 | |
| Stream Processors Quantity | 1 x 3584 | |
| Compute Units Quantity | 56 | |
| Texture Mapping Unit Quantity | 1 x 224 | |
| Render Output Units Quantity (ROP) | 1 x 128 | |
| Ray-tracing Cores Quantity | 1 x 56 | |
| 2D/3D Features | AMD FreeSync AMD Radeon Boost AMD FidelityFX AMD Radeon Anti-Lag AMD Radeon Super Resolution AMD Noise Suppression AMD Privacy View AMD Infinity Cache AMD Radiance Display Engine AMD FidelityFX Super Resolution AMD RDNA 4 Architecture | |
| API Supports | DirectX 12.0 OpenGL 4.6 | |
| Installed Video Memory Storage Capacity | 1 x 16 gigabaits | |
| Video Memory Speed | 20 gigabits sekundē | |
| Memory Bus Bandwidth | 1 x 256 bits | |
| Memory Bandwidth | 1 x 640 Gigabaits sekundē | |
| HDMI Interface Quantity | 1 | |
| HDMI Interface Connector Type | HDMI (Type A) | |
| DisplayPort Interface Quantity | 3 | |
| External Power | 2 x 8 pin | |
| PSU Output Power Required | 800 Vats | |
| Cooling System Type | VGA Cooler | |
| Card Slot Width | 3.5 slots | |
| Brūkšninis kodas | 0840191502880, 8401915028806 | |
Prekės įvertinimas