-17%
Veiksmo kamera Agfaphoto T-MLX43606 kaina
NUOLAIDA
Dabar siūloma 17% mažesnė kaina.
| Storage media | Memory card | |
|---|---|---|
| Battery technology | Lithium | |
| Maximum video resolution | 1920 x 1080 | |
| Sensor type | CMOS | |
| Maximum image resolution | 4032 x 3024 | |
| Display | LCD | |
| Photo mode | Yes | |
| Total megapixels | 12 MP | |
| Display diagonal | 2 " | |
| Field of view (FOV) angle | 110 ° | |
| Maximum memory card size | 32 GB | |
| USB 2.0 ports quantity | 1 | |
| Waterproof up to | 30 m | |
| Battery capacity | 450 mAh | |
| Battery voltage | 3.7 V | |
| Charging time | 2 h | |
| Weight | 36 kg | |
| Width | 59.3 mm | |
| Depth | 29.3 mm | |
| Height | 41.1 mm | |
| Maximum frame rate | 30 fps | |
| Continuous shooting mode | Yes | |
| Built-in display | Yes | |
| Flip-out screen | No | |
| Built-in speaker(s) | Yes | |
| Wi-Fi | Yes | |
| GPS (satellite) | No | |
| Bluetooth | No | |
| Near Field Communication (NFC) | No | |
| Weatherproof | Yes | |
| HD type | Full HD | |
| Languages support | HUN, CZE, DEU, DUT, ENG, ESP, FRE, ITA, POL, POR, | |
| Video resolutions | 1920 x 1080, 1440 x 1080, 640 x 480, 1280 x 720 | |
| Video formats supported | AVI | |
| Supported video modes | 720p | |
| Image formats supported | JPG | |
| Compatible memory cards | MicroSDHC | |
| USB connector type | Micro-USB | |
| Product colour | Black, Grey | |
| Mobile operating systems supported | Android, iOS | |
| Brūkšninis kodas | 3760265541843 | |
Prekės įvertinimas