5
| Battery capacity | 2400 mAh | |
|---|---|---|
| Model | CINSAAHA/CYCLING | |
| Garantija | 24 | |
| Sensor size | 1/1.28" | |
| Electronic Shutter Speed | 1/8000 - to the limit of frames per second | |
| Battery | Rechargeable | |
| Colour | Black | |
| Input/Output connectors (USB-C) | 1 | |
| Battery run time up to | 3 hours | |
| Max resolution | 3840x2160 | |
| Pixel Resolution | 72 Mega Pixel | |
| Video recording resolution | 3840 x 2160 | |
| Lens data | F2.0 , 6mm | |
| Vendor Homepage | www.insta360.com/product/insta360-x5 | |
| Category Code | VCA | |
| Unit Box Width | 0.145 | |
| Unit Box Length | 0.3 | |
| Unit Box Height | 0.21 | |
| Units per Shipping Box | 1 | |
| Unit Calculated Volume | 0.001442 cubm | |
| Product Net Weight | 0.2 kg | |
| Unit Calculated Weight | 0.54 kg | |
| Brūkšninis kodas | 0842126110955, 0842126113246, 2220009839595, 2902230377076, 6977644760307, 6977644761113, 6977644761441, 8421261132460 | |
Prekės įvertinimas