| Adjustable backrest | Y | |
|---|---|---|
| Adjustable seat height | Y | |
| Armrest | Y | |
| Armrest height | 28 cm | |
| Armrest type | Soft armrest | |
| Armrest width | 6 cm | |
| Backrest colour | Black | |
| Backrest height | 81 cm | |
| Backrest material | Fabric | |
| Backrest type | Padded backrest | |
| Backrest width | 55 cm | |
| Base colour | Grey | |
| Base material | Steel | |
| Breathable | Y | |
| Depth | 500 mm | |
| Ergonomic design | Y | |
| Footrest | Y | |
| Gaming platforms supported | Universal | |
| Garantija | 48 | |
| Headrest | Y | |
| Height (max) | 123 cm | |
| Height (min) | 113 cm | |
| Height adjustment | 10 cm | |
| Illumination | N | |
| Lumbar pillow | Y | |
| Maximum user weight | 140 kg | |
| Neck rest pillow | Y | |
| Number of wheels | 5 wheel(s) | |
| Product type | Gaming armchair | |
| Racing wheel/flight stand included | N | |
| Regulatory Approvals | SGS | |
| Seat colour | Grey | |
| Seat depth | 50 cm | |
| Seat height (max) | 53 cm | |
| Seat height (min) | 43 cm | |
| Seat material | Fabric | |
| Seat type | Padded seat | |
| Seat width | 33 cm | |
| Tilt angle range | 90 - 140 | |
| Tiltable | Y | |
| Wheel diameter | 5 cm | |
| Wheel material | Rubber/Polyurethane (PU) | |
| Width | 670 mm | |
| *Garantija | 48 | |
Prekės įvertinimas