| Kitos savybės | Connectivity: USB Type C Pass through charging | |
|---|---|---|
| Gamintojo garantija | 24 mėn. | |
| Gamintojo prekės serija | Gaming Controller For Android | |
| Gross weight | 0.19 kg | |
| Gross depth (mm) | 100 mm | |
| Gross width (mm) | 50 mm | |
| Gross height (mm) | 155 mm | |
| Gamintojas | Razer | |
| Gamintojo prekės modelio pavadinimas | Kishi V2 Pro | |
| Suderinamumas | Compatible with Razer Edge / Razer Edge 5G, Samsun | |
| Volume (m3) | 0.000775 m | |
| Embeeded battery | Yes | |
| Paper/Pasteboard | 80 g | |
| Plastic (No PET) | 20 g | |
| TI weight (kg) | 0.05 kg | |
| Classification of battery | CL126:NE:2016-12-09 | |
| Net weight | 0.09 kg | |
| Packing quantity | 1 dalių | |
| Tare weight (kg) | 0.1 kg | |
| Composition of battery | CL127:KT:2016-12-09 | |
| Type of battery | Accumulator | |
| Palette Qty | 1320 dalių | |
| WEEE tax | Yes | |
| Brūkšninis kodas | 8886419351146 | |
Prekės įvertinimas