8
| Aušinimo būdas | Skystis | |
|---|---|---|
| Korpuso tipas | ATX | |
| Maitinimo bloko tipas | ATX | |
| *Cable management | Yes | |
| *Colour of product | Black | |
| *Cooling | Yes | |
| *Dimensions (WxDxH) | 400 x 215 x 431 mm | |
| *Drive bays | 2 x 3.5" 2 x 2.5" | |
| *Embeeded battery | No | |
| *Expansion slots | 4 | |
| *Form factor | mATX | |
| *Gross depth (mm) | 470.00 mm | |
| *Gross height (mm) | 470.00 mm | |
| *Gross weight | 6.40 kg | |
| *Gross width (mm) | 288.00 mm | |
| *I/O ports | 1 x USB 3.0 1 x USB 2.0 1 x Audio | |
| *Liquid cooling capability | Yes | |
| *Material | ABS + SPCC + Tempered Glass | |
| *Maximum CPU cooler height | 16.5 cm | |
| *Net weight | 5.20 kg | |
| *Optional fans | Front: 3 x 120mm, 2 x 140mm Top: 2 x 120mm, 2 x 14 | |
| *Other features | Support up to six 120mm or four 140mm cooling fans | |
| *Packing quantity | 1.00 pc(s) | |
| *Paper/Pasteboard | 1000.00 g | |
| *Plastic (No PET) | 200.00 g | |
| *Power supply included | No | |
| *Power supply type | ATX PS2 (Maximum length: 160mm | |
| *Producer product family | Computer Case | |
| *Producer product name | MATREXX 40 | |
| *Rear fans installed | 1 120 mm DC fan | |
| *Side window | Yes | |
| *Tare weight (kg) | 1.20 kg | |
| *Volume (m3) | 0.06 m | |
| *Warranty | 24 month(s) | |
| *WEEE tax | No | |
| Korpuso Spalva | Black | |
| Spalva | Black | |
| Brūkšninis kodas | 2000001187265, 6933412714552, 6933412714569 | |
Prekės įvertinimas