3
| Country of origin | Indonesia | |
|---|---|---|
| Print margin cut-sheet | 3 x 3 x 3 x 3 | |
| Ink drop | 4 | |
| Print head nozzles | 800 nozzles black, 800 nozzles per colour | |
| Harmonized System (HS) code | 84433210 | |
| Compatible products | WorkForce DS-6500, WorkForce DS-60000 | |
| Line accuracy | +/- 0,1 | |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, W | |
| AC input frequency | 50/60 | |
| AC input voltage | 100-240 | |
| Display | LCD | |
| USB connector | USB Type-A | |
| Maximum print size | A0 (841 x 1189 mm) | |
| Media thickness | 0.05 - 0.27 | |
| Scanning | No | |
| Copying | No | |
| Print head | PrecisionCore | |
| Print cartridge volume (metric) | 50 ml | |
| Maximum resolution | 2400 x 1200 | |
| Width | 1268 mm | |
| Colour | Yes | |
| Minimum line width | 0.02 mm | |
| Quantity per pack | 1 pc(s) | |
| Package weight | 61350 g | |
| Package height | 590 mm | |
| Package depth | 1510 mm | |
| Package width | 725 mm | |
| Weight | 46 kg | |
| Height | 913 mm | |
| Depth | 696 mm | |
| Cut sheets | Yes | |
| Power consumption (off) | 0.2 W | |
| Power consumption (typical) | 28 W | |
| Power consumption (standby) | 8 W | |
| Sound pressure level (printing) | 49 dB | |
| Sound power level (standby) | 32 dB | |
| Sound pressure level (standby) | 32 dB | |
| Internal memory | 1024 MB | |
| Display diagonal | 4.3 " | |
| RJ-45 ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 | |
| Manual | Yes | |
| Print technology | Inkjet | |
| Touchscreen | Yes | |
| Quick start guide | Yes | |
| Maximum roll width | 914 mm | |
| Drivers included | Yes | |
| Cartridge(s) included | Yes | |
| Colour display | Yes | |
| Built-in display | Yes | |
| Direct printing | Yes | |
| Wi-Fi | Yes | |
| USB port | No | |
| Ethernet LAN | Yes | |
| Roll paper | Yes | |
| ISO B-series sizes (B0...B9) | B5, B4, B3, B2, B1 | |
| Windows operating systems supported | Windows 7, Windows 10, Windows 8, Windows XP, Wind | |
| Control type | Touch | |
| Product colour | White | |
| Mobile printing technologies | Apple AirPrint | |
| Ethernet LAN data rates | 1000, 100, 10 | |
| Ethernet interface type | Gigabit Ethernet | |
| ISO A-series sizes (A0...A9) | A4, A3+, A3, A2, A1, A0 | |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard | |
| Printing colours | Magenta, Yellow, Cyan, Black | |
| Page description languages | HP-RTL, HP-GL/2, ESC/P-R | |
| Brūkšninis kodas | 1000000259445, 8715946662466, 8715946662480 | |
Prekės įvertinimas