| Pet gender | Any gender | |
|---|---|---|
| Vitamin A content | 22000 IU/kg | |
| Pet food composition | dehydrated poultry protein, maize, maize flour, an | |
| Pet life stage | Adult | |
| Vitamin D3 content | 1000 IU/kg | |
| Weight | 8 kg | |
| Selenium content | 0.1 mg/kg | |
| Iodine content | 4.1 mg/kg | |
| Copper content | 13 mg/kg | |
| Manganese content | 54 mg/kg | |
| Zinc content | 133 mg/kg | |
| Iron content | 41 mg/kg | |
| L-carnitine content | 50 mg/kg | |
| Crude fibres | 1.3 % | |
| Crude ash | 5.7 % | |
| Fat content | 16 % | |
| Protein | 27 % | |
| Breed size | X-Small (< 4kg), Mini (5 - 10kg) | |
| Dog breed | Any breed | |
| Includes vitamins | Vitamin E, Vitamin D3, Vitamin A | |
| Pet specific needs | No specific needs | |
| Pet food flavor | Chicken | |
| Brūkšninis kodas | 3182550716888 | |
Prekės įvertinimas