3
| Apps | Yes | |
|---|---|---|
| Brush type | 1 main brush and 1 side brush | |
| Classification of battery | CL126:NE:2016-12-09 | |
| Colour of product | Black | |
| Composition of battery | CL127:KT:2016-12-09 | |
| Diameter | 35 cm | |
| Dust capacity | 0.45 L | |
| Embeeded battery | Yes | |
| Height | 9.7 cm | |
| Interactive mapping | Multi-floor Mapping | |
| Laser sensor technology | Yes | |
| Operating time (max) | 170 min | |
| Paper/Pasteboard | 190.00 g | |
| Plastic (No PET) | 10.00 g | |
| Power | 55 W | |
| Producer | Xiaomi | |
| Producer product family | Robot Vacuum (EU) | |
| Producer product name | S20+ | |
| Stairs detection | Yes | |
| Suction power | 6000 Pa | |
| Type | Wet&Dry | |
| Type of battery | Accumulator | |
| WEE classification | CL109:5:2017-04-01 | |
| WEEE tax | Yes | |
| Warranty | 24 month(s) | |
| battery capacity | 5200 mAh | |
| water tank capacity | 0.29 L | |
| Brūkšninis kodas | 2190003409769, 6941812771334 | |
Prekės įvertinimas