Height | 140 mm | |
---|---|---|
Depth | 62.5 mm | |
HDCP | Yes | |
Form Factor | Full-Height/Full-Length (FH/FL) | |
Memory bus | 256 bit | |
CUDA Cores | 8960 | |
Length | 329 mm | |
Number of fans | 3 fan(s) | |
Number of slots | 3.125 | |
HDMI ports quantity | 2 | |
DisplayPorts quantity | 3 | |
TV tuner integrated | No | |
Interface Type | PCI Express 5.0 | |
Graphics processor | GeForce RTX 5070 Ti | |
Maximum resolution | 7680 x 4320 pixels | |
CUDA | Yes | |
Dual Link DVI | No | |
Product colour | White | |
Guarantee | G036M | |
Package width | 420 mm | |
Package height | 87 mm | |
Package depth | 226 mm | |
Illumination | Yes | |
Supplementary power connectors | 1x 16-pin | |
Cooling type | Active | |
Illumination colour | Multi | |
DisplayPort version | 2.1b | |
HDCP version | 2.3 | |
HDMI version | 2.1b | |
Memory bandwidth (max) | 28 GB/s | |
NPU performance up to | 1484 TOPs | |
Maximum displays per videocard | 4 | |
Graphics processor family | NVIDIA | |
Parallel processing technology support | Not supported | |
Processor boost clock speed | 2588 MHz | |
Discrete graphics card memory | 16 GB | |
Graphics card memory type | GDDR7 | |
Cooling technology | ASUS Axial-tech | |
Minimum system power supply | 850 W | |
OpenGL version | 4.6 | |
DirectX version | 12 Ultimate | |
Processor frequency (OC mode) | 2610 MHz | |
NVIDIA G-SYNC | Yes | |
Overclocked (OC) edition | Yes | |
NVIDIA Ansel | Yes | |
Brūkšninis kodas | 4711636066334 |
Prekės įvertinimas