14
| Model | ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition | |
|---|---|---|
| Dimensions | 357.6 x 149.3 x 76 mm | |
| Garantija | 36 | |
| Included Accessories | 1 x Speedsetup Manual 1 x ROG Graphics Card Holder | |
| CnCode (CnCode) | 84718000 | |
| Chipset | NVIDIA GeForce RTX 5080 | |
| Power consumption | 850 Watts | |
| Input/Output connectors (HDMI) | 2 | |
| Input/Output connectors (DisplayPort) | 3 | |
| Max resolution | 7680x4320 | |
| Graphics memory size | 16 GB | |
| Graphics memory type | GDDR7 | |
| Memory bus | 256 bit | |
| Graphics connector | PCIE 5.0 16x | |
| Memory CLK | 30 Gbps | |
| Cooling system | Triple slot Fansink | |
| Power connectors | 16 pin | |
| Card's length | 280 mm | |
| CUDA Cores | 10752 | |
| Graphic card features | Gaming/HDCP/Overclock Edition | |
| Vendor Homepage | rog.asus.com/graphics-cards/graphics-cards/rog-ast | |
| Unit Net Weight | 4 kg | |
| Category Code | VGP | |
| Unit Box Width | 0.23 | |
| Unit Box Length | 0.42 | |
| Unit Box Height | 0.13 | |
| Brūkšninis kodas | 2220009724228, 4711387837917 | |
Prekės įvertinimas