13
| Height | 126 mm | |
|---|---|---|
| Depth | 50 mm | |
| HDCP | Yes | |
| Weight | 1.17 kg | |
| Data transfer rate | 28 Gbit/s | |
| Form Factor | Full-Height/Full-Length (FH/FL) | |
| Memory bus | 256 bit | |
| CUDA Cores | 8960 | |
| Length | 306 mm | |
| Number of fans | 3 fan(s) | |
| Number of slots | 2.5 | |
| HDMI ports quantity | 1 | |
| DisplayPorts quantity | 3 | |
| TV tuner integrated | No | |
| Interface Type | PCI Express 5.0 | |
| Graphics processor | GeForce RTX 5070 Ti | |
| Maximum resolution | 7680 x 4320 pixels | |
| Package Weight | 1.82 kg | |
| Package Type | Box | |
| CUDA | Yes | |
| Dual Link DVI | No | |
| Product colour | Black | |
| Guarantee | G036M | |
| Package width | 405 mm | |
| Package height | 88.5 mm | |
| Package depth | 233 mm | |
| Manual | Yes | |
| Supplementary power connectors | 1x 16-pin | |
| Cooling type | Active | |
| DisplayPort version | 2.1b | |
| HDCP version | 2.3 | |
| HDMI version | 2.1b | |
| Maximum displays per videocard | 4 | |
| Graphics processor family | NVIDIA | |
| Parallel processing technology support | Not supported | |
| Discrete graphics card memory | 16 GB | |
| Graphics card memory type | GDDR7 | |
| Cooling technology | ASUS Axial-tech | |
| Minimum system power supply | 750 W | |
| OpenGL version | 4.6 | |
| NVIDIA G-SYNC | Yes | |
| SFF ready | Yes | |
| Brūkšninis kodas | 2220009751286, 4711387861516 | |
Prekės įvertinimas