2
| Model | TUF-RX9070-O16G-GAMING | |
|---|---|---|
| Dimensions | 330 x 140 x 62.5 mm | |
| Garantija | 36 | |
| Included Accessories | 1 x TUF certificate of Reliability 1 x TUF Gaming | |
| CnCode (CnCode) | 84718000 | |
| Chipset | AMD Radeon RX 9070 | |
| Input/Output connectors (HDMI) | 1 | |
| Input/Output connectors (DisplayPort) | 3 | |
| Max resolution | 7680x4320 | |
| Graphics memory size | 16 GB | |
| Graphics memory type | GDDR6 | |
| Memory bus | 256 bit | |
| Graphics connector | PCIE 5.0 16x | |
| Memory CLK | 20 Gbps | |
| Stream processors | 3584 | |
| Cooling system | Triple slot Fansink | |
| Power connectors | 8+8 pin | |
| Card's length | 280 mm | |
| Graphic card features | Gaming/HDCP/Overclock Edition | |
| Vendor Homepage | www.asus.com/motherboards-components/graphics-card | |
| Unit Net Weight | 0.7 kg | |
| Category Code | VGP | |
| Unit Box Width | 0.23 | |
| Unit Box Length | 0.425 | |
| Unit Box Height | 0.13 | |
| Brūkšninis kodas | 2220009727793, 4711387829523 | |
Prekės įvertinimas