Market positioning | Home & Office |
---|---|
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Maximum resolution | 5760 x 1440 |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Duplex printing | Yes |
Colour | Yes |
Included cartridge capacity (CMY) | 6500 pages |
Included cartridge capacity (black) | 8100 pages |
Weight | 2.9 kg |
Height | 169 mm |
Depth | 347 mm |
Width | 375 mm |
Multi-Purpose tray | Yes |
Power consumption (ready) | 3 W |
Power consumption (off) | 0.2 W |
Power consumption (printing) | 12 W |
Multi-Purpose tray input capacity | 100 sheets |
Total output capacity | 30 sheets |
Print speed (colour, draft quality, A4/US Letter) | 15 ppm |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Number of print cartridges | 4 |
USB port | Yes |
Ethernet LAN | No |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Built-in display | No |
Cartridge(s) included | Yes |
Duplex printing mode | Manual |
Total number of input trays | 1 |
Maximum ISO A-series paper size | A4 |
Envelopes sizes | DL, C6, 10 |
Product colour | Black |
Mobile printing technologies | Epson Connect |
Photo paper sizes | 20x25, 13x20, 13x18, 10x15, 9x13 |
Windows operating systems supported | Windows Vista, Windows XP Professional x64 |
ISO B-series sizes (B0...B9) | B6, B5 |
ISO A-series sizes (A0...A9) | A6, A5, A4 |
Server operating systems supported | Windows Server 2008, Windows Server 2008 x64, Wind |
Cables included | AC |
Paper tray media types | Plain paper, Photo paper |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 10.8 Mountain Li |
Page description languages | ESC/P-R |
Printing colours | Black, Cyan, Magenta, Yellow |
Prekės įvertinimas